All Courses - page 136

“24,409 Course Matches”
Course Title Location Postcode No. of Courses
CABWI NRSWA Operatives Wellingborough, Northamptonshire NN9 6GR Expand to View 2 Courses View Courses
16 Nov 2026 - 20 Nov 2026 8:00AM - 5:00PM £ 695.00 + VAT Compare
07 Dec 2026 - 11 Dec 2026 8:00AM - 5:00PM £ 695.00 + VAT Compare
CABWI NRSWA Operatives Maidenhead, Berkshire SL6 3AA Expand to View 2 Courses View Courses
16 Nov 2026 - 20 Nov 2026 8:45AM - 4:00PM £ 725.00 + VAT Compare
07 Dec 2026 - 11 Dec 2026 9:00AM - 5:00PM £ 725.00 + VAT Compare
CABWI NRSWA Operatives Preston, Lancashire PR3 2AJ Expand to View 2 Courses View Courses
23 Nov 2026 - 27 Nov 2026 9:00AM - 5:00PM £ 630.00 + VAT Compare
14 Dec 2026 - 18 Dec 2026 9:00AM - 5:00PM £ 630.00 + VAT Compare
CABWI NRSWA Operatives Stonehouse, Gloucestershire GL5 3EQ Expand to View 1 Course View Course
18 Jan 2027 - 22 Jan 2027 8:30AM - 4:30PM £ 730.00 + VAT Compare
CABWI NRSWA Operatives Ripley, Derbyshire DE5 3NW Expand to View 7 Courses View Courses
23 Nov 2026 - 27 Nov 2026 9:00AM - 5:00PM £ 645.00 + VAT Compare
07 Dec 2026 - 11 Dec 2026 9:00AM - 5:00PM £ 645.00 + VAT Compare
04 Jan 2027 - 08 Jan 2027 9:00AM - 5:00PM £ 645.00 + VAT Compare
11 Jan 2027 - 15 Jan 2027 9:00AM - 5:00PM £ 645.00 + VAT Compare
18 Jan 2027 - 22 Jan 2027 9:00AM - 5:00PM £ 645.00 + VAT Compare
01 Feb 2027 - 05 Feb 2027 9:00AM - 5:00PM £ 645.00 + VAT Compare
15 Feb 2027 - 19 Feb 2027 9:00AM - 5:00PM £ 645.00 + VAT Compare
CABWI NRSWA Operatives Harworth, Nottinghamshire DN11 8QA Expand to View 13 Courses View Courses
07 Dec 2026 - 11 Dec 2026 8:30AM - 5:00PM £ 675.00 + VAT Compare
18 Jan 2027 - 22 Jan 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
15 Feb 2027 - 19 Feb 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
08 Mar 2027 - 12 Mar 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
12 Apr 2027 - 16 Apr 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
17 May 2027 - 21 May 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
14 Jun 2027 - 18 Jun 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
12 Jul 2027 - 16 Jul 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
16 Aug 2027 - 20 Aug 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
13 Sep 2027 - 17 Sep 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
04 Oct 2027 - 08 Oct 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
15 Nov 2027 - 19 Nov 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
06 Dec 2027 - 10 Dec 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
CABWI NRSWA Operatives Birmingham, West Midlands B9 4LN Expand to View 14 Courses View Courses
09 Nov 2026 - 13 Nov 2026 8:30AM - 5:00PM £ 675.00 + VAT Compare
14 Dec 2026 - 18 Dec 2026 8:30AM - 5:00PM £ 675.00 + VAT Compare
18 Jan 2027 - 22 Jan 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
15 Feb 2027 - 19 Feb 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
08 Mar 2027 - 12 Mar 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
12 Apr 2027 - 16 Apr 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
17 May 2027 - 21 May 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
14 Jun 2027 - 18 Jun 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
12 Jul 2027 - 16 Jul 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
16 Aug 2027 - 20 Aug 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
13 Sep 2027 - 17 Sep 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
18 Oct 2027 - 22 Oct 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
15 Nov 2027 - 19 Nov 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
06 Dec 2027 - 10 Dec 2027 8:00AM - 4:00PM £ 675.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Accrington, Lancashire BB5 1AE Expand to View 7 Courses View Courses
04 Nov 2026 - 05 Nov 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
11 Nov 2026 - 12 Nov 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
18 Nov 2026 - 19 Nov 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
25 Nov 2026 - 26 Nov 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
02 Dec 2026 - 03 Dec 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
09 Dec 2026 - 10 Dec 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
16 Dec 2026 - 17 Dec 2026 8:30AM - 4:30PM £ 380.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Hull, East Yorkshire HU3 4AL Expand to View 2 Courses View Courses
09 Nov 2026 - 10 Nov 2026 9:00AM - 5:00PM £ 455.00 + VAT Compare
02 Dec 2026 - 03 Dec 2026 9:00AM - 5:00PM £ 455.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Cardiff, Glamorgan CF24 2RZ Expand to View 2 Courses View Courses
10 Nov 2026 - 11 Nov 2026 9:00AM - 5:00PM £ 415.00 + VAT Compare
15 Dec 2026 - 16 Dec 2026 9:00AM - 5:00PM £ 415.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Blackburn, Lancashire BB1 3EA Expand to View 6 Courses View Courses
03 Nov 2026 - 04 Nov 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
12 Nov 2026 - 13 Nov 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
16 Nov 2026 - 17 Nov 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
01 Dec 2026 - 02 Dec 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
09 Dec 2026 - 10 Dec 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
16 Dec 2026 - 17 Dec 2026 8:00AM - 4:30PM £ 360.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Letchworth, Hertfordshire SG6 1EF Expand to View 3 Courses View Courses
12 Nov 2026 - 13 Nov 2026 8:15AM - 5:00PM £ 525.00 + VAT Compare
29 Nov 2026 - 30 Nov 2026 8:15AM - 5:00PM £ 525.00 + VAT Compare
08 Dec 2026 - 09 Dec 2026 8:15AM - 5:00PM £ 525.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Carlisle, Cumbria CA3 0HA Expand to View 2 Courses View Courses
16 Nov 2026 - 17 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
07 Dec 2026 - 08 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Ramsey, Cambridgeshire PE26 2XA Expand to View 3 Courses View Courses
19 Nov 2026 - 20 Nov 2026 8:30AM - 5:00PM £ 370.00 + VAT Compare
30 Nov 2026 - 01 Dec 2026 8:30AM - 5:00PM £ 370.00 + VAT Compare
17 Dec 2026 - 18 Dec 2026 8:30AM - 5:00PM £ 370.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Leeds, West Yorkshire LS10 2BR Expand to View 17 Courses View Courses
05 Nov 2026 - 06 Nov 2026 8:00AM - 4:00PM £ 385.00 + VAT Compare
09 Nov 2026 - 10 Nov 2026 8:00AM - 5:00PM £ 345.00 + VAT Compare
23 Nov 2026 - 24 Nov 2026 8:00AM - 4:00PM £ 385.00 + VAT Compare
04 Jan 2027 - 05 Jan 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
14 Jan 2027 - 15 Jan 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
18 Jan 2027 - 19 Jan 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
28 Jan 2027 - 29 Jan 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
01 Feb 2027 - 02 Feb 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
11 Feb 2027 - 12 Feb 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
15 Feb 2027 - 16 Feb 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
24 Feb 2027 - 25 Feb 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
04 Mar 2027 - 05 Mar 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
08 Mar 2027 - 09 Mar 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
16 Mar 2027 - 17 Mar 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
24 Mar 2027 - 25 Mar 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
01 Apr 2027 - 02 Apr 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
05 Apr 2027 - 06 Apr 2027 8:00AM - 5:00PM £ 385.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Ipswich, Suffolk IP6 0NL Expand to View 19 Courses View Courses
26 Nov 2026 - 27 Nov 2026 8:30AM - 4:30PM £ 425.00 + VAT Compare
10 Dec 2026 - 11 Dec 2026 8:30AM - 4:30PM £ 425.00 + VAT Compare
14 Jan 2027 - 15 Jan 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
01 Feb 2027 - 02 Feb 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
17 Feb 2027 - 18 Feb 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
08 Mar 2027 - 09 Mar 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
06 Apr 2027 - 07 Apr 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
22 Apr 2027 - 23 Apr 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
10 May 2027 - 11 May 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
03 Jun 2027 - 04 Jun 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
22 Jun 2027 - 23 Jun 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
08 Jul 2027 - 09 Jul 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
29 Jul 2027 - 30 Jul 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
09 Sep 2027 - 10 Sep 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
30 Sep 2027 - 01 Oct 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
18 Oct 2027 - 19 Oct 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
04 Nov 2027 - 05 Nov 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
25 Nov 2027 - 26 Nov 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
13 Dec 2027 - 14 Dec 2027 8:30AM - 4:30PM £ 425.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Heathrow, London (Central) TW18 4JQ Expand to View 3 Courses View Courses
16 Nov 2026 - 17 Nov 2026 9:00AM - 5:00PM £ 415.00 + VAT Compare
03 Dec 2026 - 04 Dec 2026 9:00AM - 5:00PM £ 415.00 + VAT Compare
21 Dec 2026 - 22 Dec 2026 9:00AM - 5:00PM £ 415.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Bracknell, Berkshire RG12 1HL Expand to View 3 Courses View Courses
02 Dec 2026 - 03 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
07 Dec 2026 - 08 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
17 Dec 2026 - 18 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Warrington, Cheshire WA2 8TX Expand to View 10 Courses View Courses
09 Nov 2026 - 10 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
10 Nov 2026 - 11 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
16 Nov 2026 - 17 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
19 Nov 2026 - 20 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
23 Nov 2026 - 24 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
30 Nov 2026 - 01 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
07 Dec 2026 - 08 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
10 Dec 2026 - 11 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
14 Dec 2026 - 15 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
21 Dec 2026 - 22 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
City & Guilds Confined Spaces Medium Risk 6160-09 Blaydon-on-Tyne, Tyne & Wear NE21 5SJ Expand to View 2 Courses View Courses
18 Nov 2026 - 19 Nov 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
09 Dec 2026 - 10 Dec 2026 9:00AM - 5:00PM £ 490.00 + VAT Compare
  • Start
  • Pick a Category
  • Choose a Course
  • Finish
Choose a level below:
  • Worker
  • Operator
  • Supervisor
  • Team Leader
  • Manager
  • Senior Executive
  • Director
  • Business Owner
Pick a category:
Choose a course:

Still not sure?
Contact us on: 0808 1966 830